League Records — All-Time Standings
| Team | Record | Pct |
|---|---|---|
| Wet Bandits | 6-3 | 0.667 |
| Bronston Bungals | 87-68-3 | 0.560 |
| America's Team | 153-127-2 | 0.546 |
| Team Fabio | 151-128-3 | 0.541 |
| Team Pope | 66-58-1 | 0.532 |
| Monsters of the Midway | 65-59-1 | 0.524 |
| Favre's Nutsac | 143-133-7 | 0.518 |
| Ballz Deep | 143-136-4 | 0.512 |
| Steven Jackson | 142-138-2 | 0.507 |
| Worm Bone | 134-131-4 | 0.506 |
| The Mad Scientist | 141-138-3 | 0.505 |
| Suck MeSideways | 76-81-1 | 0.484 |
| Thats Right!!! | 126-140-3 | 0.474 |
| Shaf's Dogshit Squad | 49-60-1 | 0.450 |
| Team Big Jhonson | 43-65-1 | 0.399 |
| Sugar Ray Rice | 34-75 | 0.312 |
Highest Single-Game Scores
| Pts | Team | Opponent | When |
|---|---|---|---|
| 199.3 | Favre's Nutsac | vs America's Team | 2019 Wk 8 |
| 198.0 | Team Worm Bone | vs Team Pope | 2015 Wk 13 |
| 197.0 | Thats Right!!! | vs Team Steven Jackson | 2016 Wk 12 |
| 195.8 | Thats Right!!! | vs Team Fabio | 2025 Wk 8 |
| 195.2 | Favre's Nutsac | vs Thats Right!!! | 2019 Wk 5 |
| 191.2 | Steven Jackson | vs America's Team | 2019 Wk 3 |
| 191.0 | America's Team | vs Thats Right!!! | 2010 Wk 10 |
| 186.2 | Shaf's Dogshit Squad | vs Team Fabio | 2023 Wk 3 |
| 185.0 | The Double Diamond | vs Ballz Deep | 2016 Wk 4 |
| 184.8 | The Double Diamond | vs Walker Buehler | 2018 Wk 7 |
Highest Player Points
2019–present only — ESPN doesn't have individual player box scores for this league any further back.
| Pts | Player | Team | When |
|---|---|---|---|
| 57.9 | Tyreek Hill | Ballz Deep | 2020 Wk 12 |
| 56.2 | Alvin Kamara | Thats Right!!! | 2020 Wk 16 |
| 55.6 | Ja'Marr Chase | Thats Right!!! | 2021 Wk 17 |
| 55.4 | Jahmyr Gibbs | Favre's Nutsac | 2025 Wk 12 |
| 55.4 | Ja'Marr Chase | Team Fabio | 2024 Wk 10 |
| 55.1 | Joe Mixon | Ballz Deep | 2022 Wk 9 |
| 53.4 | Jonathan Taylor | Suck MeSideways | 2021 Wk 11 |
| 53.0 | Tyler Lockett | Team Fabio | 2020 Wk 7 |
| 52.2 | Ja'Marr Chase | Favre's Nutsac | 2023 Wk 5 |
| 51.8 | Josh Allen | Bronston Bungals | 2024 Wk 14 |
Season Points — Top 5
Highest total points scored across a single completed season.
| Pts | Team | Year |
|---|---|---|
| 1962.9* | The Double Diamond | 2018 |
| 1937.1 | Thats Right!!! | 2025 |
| 1907.5* | Favre's Nutsac | 2018 |
| 1882.4* | Favre's Nutsac | 2019 |
| 1846.6 | America's Team | 2021 |
* Set in a 10-team season, not the usual 12.
2025 Season — Champion: Bronston Bungals
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Bronston Bungals CHAMPION | 9-5 | 1663.6 |
| 2 | Favre's Nutsac | 12-2 | 1763.4 |
| 3 | Shaf's Dogshit Squad | 8-6 | 1672.4 |
| 4 | America's Team | 9-5 | 1628.9 |
| 5 | Team Fabio | 7-7 | 1657.2 |
| 6 | Thats Right!!! | 7-7 | 1937.1 |
| 7 | Steven Jackson | 7-7 | 1554.0 |
| 8 | Ballz Deep | 4-10 | 1426.5 |
| 9 | Worm Bone | 5-9 | 1653.3 |
| 10 | The Mad Scientist | 3-11 | 1468.8 |
| 11 | Suck MeSideways | 7-7 | 1576.9 |
| 12 | Flavor town Team Girth | 6-8 | 1555.1 |
2024 Season — Champion: Ballz Deep
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Ballz Deep CHAMPION | 9-5 | 1819.7 |
| 2 | America's Team | 8-6 | 1764.0 |
| 3 | Bronston Bungals | 11-3 | 1651.3 |
| 4 | Favre's Nutsac | 9-5 | 1747.3 |
| 5 | The Mad Scientist | 8-6 | 1649.6 |
| 6 | Steven Jackson | 8-6 | 1639.1 |
| 7 | Team Fabio | 7-7 | 1663.7 |
| 8 | Suck MeSideways | 5-9 | 1641.2 |
| 9 | Shaf's Dogshit Squad | 4-10 | 1641.0 |
| 10 | Worm Bone | 7-7 | 1602.6 |
| 11 | Flavor town Team Girth | 4-10 | 1574.9 |
| 12 | Thats Right!!! | 4-10 | 1516.3 |
2023 Season — Champion: Worm Bone
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Worm Bone CHAMPION | 10-4 | 1758.2 |
| 2 | Steven Jackson | 8-6 | 1661.0 |
| 3 | Thats Right!!! | 8-6 | 1628.0 |
| 4 | Shaf's Dogshit Squad | 11-3 | 1808.5 |
| 5 | America's Team | 8-6 | 1760.4 |
| 6 | Flavor town Team Girth | 8-6 | 1674.7 |
| 7 | Team Fabio | 5-9 | 1576.6 |
| 8 | Ballz Deep | 4-10 | 1654.2 |
| 9 | Bronston Bungals | 8-6 | 1608.3 |
| 10 | Suck MeSideways | 5-9 | 1550.8 |
| 11 | The Mad Scientist | 5-9 | 1626.7 |
| 12 | Favre's Nutsac | 4-10 | 1464.5 |
2022 Season — Champion: Team Fabio
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Team Fabio CHAMPION | 9-5 | 1603.7 |
| 2 | Steven Jackson | 8-6 | 1755.9 |
| 3 | Worm Bone | 9-5 | 1677.0 |
| 4 | Favre's Nutsac | 11-3 | 1809.9 |
| 5 | Suck MeSideways | 7-7 | 1600.2 |
| 6 | Shaf's Dogshit Squad | 7-7 | 1578.4 |
| 7 | Bronston Bungals | 6-8 | 1644.6 |
| 8 | Thats Right!!! | 6-8 | 1672.6 |
| 9 | The Mad Scientist | 5-9 | 1608.4 |
| 10 | Ballz Deep | 6-8 | 1601.5 |
| 11 | America's Team | 4-10 | 1522.6 |
| 12 | Flavor town Team Girth | 6-8 | 1520.1 |
2021 Season — Champion: Thats Right!!!
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Thats Right!!! CHAMPION | 8-6 | 1729.6 |
| 2 | America's Team | 9-5 | 1846.6 |
| 3 | Ballz Deep | 9-5 | 1675.5 |
| 4 | Bronston Bungals | 8-6 | 1682.7 |
| 5 | Suck MeSideways | 8-6 | 1703.4 |
| 6 | Team Fabio | 8-6 | 1662.9 |
| 7 | Shaf's Dogshit Squad | 4-10 | 1711.2 |
| 8 | The Double Diamond | 6-8 | 1691.9 |
| 9 | Worm Bone | 6-8 | 1745.4 |
| 10 | Flavor town Team Girth | 5-9 | 1576.3 |
| 11 | Favre's Nutsac | 6-8 | 1396.6 |
| 12 | Steven Jackson | 7-7 | 1844.2 |
2020 Season — Champion: Thats Right!!!
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Thats Right!!! CHAMPION | 9-4 | 1696.5 |
| 2 | Team Fabio | 8-5 | 1681.3 |
| 3 | America's Team | 7-6 | 1729.7 |
| 4 | Worm Bone | 7-6 | 1558.0 |
| 5 | Ballz Deep | 7-6 | 1756.7 |
| 6 | Suck MeSideways | 7-6 | 1569.4 |
| 7 | Favre's Nutsac | 4-9 | 1567.7 |
| 8 | Bronston Bungals | 7-6 | 1399.8 |
| 9 | Flavor town Team Girth | 6-7 | 1486.2 |
| 10 | Steven Jackson | 5-8 | 1410.6 |
| 11 | The Double Diamond | 6-7 | 1493.9 |
| 12 | Shaf's Dogshit Squad | 5-8 | 1453.6 |
2019 Season — Champion: America's Team
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | America's Team CHAMPION | 7-6 | 1702.7 |
| 2 | Steven Jackson | 7-6 | 1648.6 |
| 3 | Favre's Nutsac | 12-1 | 1882.4 |
| 4 | Bronston Bungals | 8-5 | 1683.2 |
| 5 | Team Fabio | 7-6 | 1704.1 |
| 6 | Ballz Deep | 8-5 | 1651.4 |
| 7 | The Double Diamond | 4-9 | 1530.5 |
| 8 | Walker Buehler | 4-9 | 1438.0 |
| 9 | Worm Bone | 4-9 | 1364.1 |
| 10 | Thats Right!!! | 4-9 | 1417.0 |
2018 Season — Champion: Team Fabio
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Team Fabio CHAMPION | 6-7 | 1675.9 |
| 2 | Favre's Nutsac | 10-3 | 1907.5 |
| 3 | The Double Diamond | 11-2 | 1962.9 |
| 4 | Steven Jackson | 6-7 | 1604.0 |
| 5 | America's Team | 7-6 | 1721.6 |
| 6 | Walker Buehler | 7-6 | 1757.3 |
| 7 | Bronston Bungals | 5-8 | 1553.4 |
| 8 | Thats Right!!! | 5-8 | 1726.7 |
| 9 | Worm Bone | 5-8 | 1499.2 |
| 10 | Ballz Deep | 3-10 | 1384.8 |
2017 Season — Champion: Ballz Deep
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Ballz Deep CHAMPION | 8-5 | 1622.0 |
| 2 | Walker Buehler | 9-4 | 1481.0 |
| 3 | America's Team | 8-5 | 1607.0 |
| 4 | Bronston Bungals | 7-6 | 1584.0 |
| 5 | Worm Bone | 7-6 | 1471.0 |
| 6 | The Double Diamond | 8-5 | 1454.0 |
| 7 | Team Fabio | 7-6 | 1421.0 |
| 8 | Thats Right!!! | 4-9 | 1427.0 |
| 9 | Steven Jackson | 4-9 | 1284.0 |
| 10 | Favre's Nutsac | 3-10 | 1260.0 |
2016 Season — Champion: Thats Right!!!
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Thats Right!!! CHAMPION | 6-7 | 1657.0 |
| 2 | America's Team | 6-7 | 1649.0 |
| 3 | Monsters of the Midway | 12-1 | 1747.0 |
| 4 | Team Fabio | 8-5 | 1437.0 |
| 5 | The Double Diamond | 7-6 | 1628.0 |
| 6 | Team Steven Jackson | 7-6 | 1552.0 |
| 7 | Team Pope | 5-8 | 1405.0 |
| 8 | Favre's Nutsac | 5-8 | 1487.0 |
| 9 | Team Worm Bone | 5-8 | 1348.0 |
| 10 | Ballz Deep | 4-9 | 1380.0 |
2015 Season — Champion: Team Worm Bone
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Team Worm Bone CHAMPION | 9-4 | 1712.0 |
| 2 | Team Steven Jackson | 9-4 | 1547.0 |
| 3 | Favre's Nutsac | 9-4 | 1660.0 |
| 4 | America's Team | 7-6 | 1480.0 |
| 5 | Monsters of the Midway | 7-6 | 1470.0 |
| 6 | Ballz Deep | 7-6 | 1311.0 |
| 7 | Team Pope | 6-7 | 1462.0 |
| 8 | Thats Right!!! | 5-7 | 1461.0 |
| 9 | Team Fabio | 6-7 | 1294.0 |
| 10 | Stick a Fork In Me | 5-7 | 1281.0 |
| 11 | Team Big Jhonson | 5-8 | 1344.0 |
| 12 | Sugar Ray Rice | 2-11 | 1240.0 |
2014 Season — Champion: Thats Right!!!
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Thats Right!!! CHAMPION | 7-6 | 1505.0 |
| 2 | Team Worm Bone | 10-3 | 1521.0 |
| 3 | Team Fabio | 7-6 | 1509.0 |
| 4 | America's Team | 12-1 | 1605.0 |
| 5 | Ballz Deep | 7-6 | 1354.0 |
| 6 | Sugar Ray Rice | 7-6 | 1349.0 |
| 7 | Favre's Nutsac | 4-8 | 1426.0 |
| 8 | Team Steven Jackson | 4-8 | 1407.0 |
| 9 | The Double Diamond | 6-7 | 1456.0 |
| 10 | Monsters of the Midway | 5-8 | 1437.0 |
| 11 | Team Big Jhonson | 3-10 | 1214.0 |
| 12 | Team Pope | 5-8 | 1439.0 |
2013 Season — Champion: Team Worm Bone
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Team Worm Bone CHAMPION | 7-6 | 1527.0 |
| 2 | The Double Diamond | 8-5 | 1601.0 |
| 3 | Team Pope | 10-3 | 1542.0 |
| 4 | Team Steven Jackson | 9-4 | 1529.0 |
| 5 | Monsters of the Midway | 6-7 | 1484.0 |
| 6 | Ballz Deep | 7-6 | 1604.0 |
| 7 | Team Big Jhonson | 5-8 | 1349.0 |
| 8 | Thats Right!!! | 5-8 | 1505.0 |
| 9 | Favre's Nutsac | 6-7 | 1358.0 |
| 10 | Team Fabio | 6-7 | 1431.0 |
| 11 | America's Team | 6-7 | 1452.0 |
| 12 | Butt Fumblers | 3-10 | 1403.0 |
2012 Season — Champion: Favre's Nutsac
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Favre's Nutsac CHAMPION | 10-3 | 1562.0 |
| 2 | Monsters of the Midway | 7-6 | 1553.0 |
| 3 | Ballz Deep | 10-3 | 1481.0 |
| 4 | Thats Right!!! | 8-5 | 1455.0 |
| 5 | Team Big Jhonson | 8-5 | 1544.0 |
| 6 | The Double Diamond | 8-5 | 1487.0 |
| 7 | Team Fabio | 5-8 | 1377.0 |
| 8 | Team Worm Bone | 3-10 | 1277.0 |
| 9 | REVENGE of the KILLER KLOWNS | 6-7 | 1503.0 |
| 10 | Team Betterman | 4-9 | 1262.0 |
| 11 | America's Team | 5-8 | 1476.0 |
| 12 | Team Steven Jackson | 4-9 | 1212.0 |
2011 Season — Champion: Team Steven Jackson
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | Team Steven Jackson CHAMPION | 7-6 | 1419.0 |
| 2 | Ballz Deep | 9-4 | 1489.0 |
| 3 | Team Fabio | 9-4 | 1555.0 |
| 4 | The Double Diamond | 9-4 | 1529.0 |
| 5 | Team Worm Bone | 7-6 | 1345.0 |
| 6 | Monsters of the Midway | 9-4 | 1418.0 |
| 7 | REVENGE of the KILLER KLOWNS | 4-9 | 1275.0 |
| 8 | Team Big Jhonson | 6-6 | 1441.0 |
| 9 | Thats Right!!! | 6-6 | 1425.0 |
| 10 | America's Team | 4-9 | 1378.0 |
| 11 | Favre's Nutsac | 3-10 | 1304.0 |
| 12 | Team DallasCowgirls | 4-9 | 1265.0 |
2010 Season — Champion: America's Team
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | America's Team CHAMPION | 9-3 | 1583.0 |
| 2 | Team Steven Jackson | 11-1 | 1381.0 |
| 3 | KILLER KLOWNS | 8-4 | 1259.0 |
| 4 | Favre's Nutsac | 7-5 | 1235.0 |
| 5 | Fucking Lions | 7-5 | 1375.0 |
| 6 | The Defending Champs | 8-4 | 1324.0 |
| 7 | Monsters of the Midway | 6-6 | 1369.0 |
| 8 | Team DallasCowgirls | 5-7 | 1313.0 |
| 9 | Team Fabio | 3-9 | 1214.0 |
| 10 | Thats Right!!! | 3-9 | 1243.0 |
| 11 | Team Grimes | 2-10 | 1073.0 |
| 12 | Team Big Jhonson | 3-9 | 1062.0 |
2009 Season — Champion: The Mad Scientist
| Finish | Team | Record | PF |
|---|---|---|---|
| 1 | The Mad Scientist CHAMPION | 7-5 | 1465.0 |
| 2 | Fucking Lions | 8-4 | 1409.0 |
| 3 | Killer Clowns | 9-3 | 1496.0 |
| 4 | Team Fabio | 8-4 | 1352.0 |
| 5 | America's Team | 7-5 | 1400.0 |
| 6 | Team WillisCain | 7-5 | 1408.0 |
| 7 | Favre's Nutsac | 3-9 | 1259.0 |
| 8 | Team Big Jhonson | 5-7 | 1344.0 |
| 9 | Team DallasCowgirls | 3-9 | 1228.0 |
| 10 | Team Carius | 3-9 | 1116.0 |















